Property Attributes
- MLS#2604316
- TypeSingle Family
- Listing Status Active
- CountyObion
- CityTroy
- NeighborhoodNone
- Zip38260
- Style
- Year Built1969
- Taxes$ 409
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size4.06 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
NEW listing! This exceptional country home is a must-see! Set amidst a serene country backdrop, this beautifully maintained property is ready for immediate occupancy. The interior boasts numerous updates, including a spacious kitchen with new countertops, cabinets, and appliances. The 4.064-acre property features fruit trees, a playground area, and has been recently surveyed. Additional amenities include a workshop with electricity, attached and detached carports, and a storage shed. Enjoy the peaceful setting and play area!
| Price History | |
|---|---|
| 9/11/2026 | Listed $230,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s),Ductless |
| Utilities | Electricity Connected,Fiber Optic Available,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1969 |
| View | Pasture,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Obion |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Storage,Workshop |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 22, take left on Possum Trot |
| City | Troy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 177027.84 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 409.63 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Obion County |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Lot Features | Rolling Slope,Wooded |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4.06 |
| Foundation Details | Block |
| Building Area Total | 1444 |
| Lot Dimensions | 4.064 Acres |
| Lot Size Acres | 4.06 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 15, 2026 4:01 AM UTC