Property Attributes
- MLS#2604349
- TypeSingle Family
- Listing Status Active
- CountyGibson
- CityTrenton
- NeighborhoodNone
- Zip38382
- Style
- Year Built1978
- Taxes$ 1468
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size0.91 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Country living with convenience! This 3 bedroom, 2 bath brick home, built in 1978, is located on the outskirts of Trenton but still within the city limits. This home offers almost an acre of peaceful property. Sitting off the road and nestled on a hill, this home provides privacy and a beautiful setting. Inside, you will find a large family room and an open floor plan with plenty of space for family and entertaining. Recent updates include a newer roof, newer HVAC unit, and a brand-new deck, perfect for enjoying the outdoors. Outside, an asphalt driveway leads around to the back of the property, providing easy access to the 4 workshop/ storage sheds. Exterior also includes a underground storm shelter. Whether you need space for hobbies, equipment, storage, or projects, this property offers plenty of possibilities. Enjoy the peaceful surroundings while still being just minutes from downtown Trenton!
| Price History | |
|---|---|
| 9/15/2026 | Listed $219,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Fiber Optic Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Ice Maker,Range Hood,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1978 |
| Electric | 220 Volts in Laundry |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Fitness Center,Park,Playground |
| County | Gibson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s),Second Garage,Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Trenton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39639.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1468.39 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Trenton School District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Tub Shower Combo |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.91 |
| Foundation Details | Raised |
| Spa | false |
| Lot Dimensions | 121x341x125x356 |
| Lot Size Acres | 0.91 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Highway |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 15, 2026 4:01 AM UTC