Property Attributes
- MLS#2604365
- TypeSingle Family
- Listing Status Active
- CountyDyer
- CityDyersburg
- NeighborhoodNone
- Zip38024
- Style
- Year Built2009
- Taxes$ 715
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size1.35 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
| Price History | |
|---|---|
| 9/15/2026 | Listed $319,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Fiber Optic Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | Above Ground,Outdoor Pool,Private,Vinyl |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Recycled/Bio-Based Insulation,Vinyl Siding |
| Year Built | 2009 |
| Electric | 220 Volts,220 Volts in Workshop |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dyer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | RV/Boat Storage,Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Dyersburg |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 715.88 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dyer County Schools |
Interior Features
| Interior Amenities | Blown/Textured Ceilings,Ceiling Fan(s),Eat-in Kitchen,Fiber Glass Shower,Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Open,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.35 |
| Foundation Details | Block,Permanent |
| Spa | false |
| Lot Dimensions | 58,806 |
| Lot Size Acres | 1.35 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | Negotiable |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 16, 2026 12:22 AM UTC