Property Attributes
- MLS#2604315
- TypeSingle Family
- Listing Status Active
- CountyObion
- CityHornbeak
- NeighborhoodNone
- Zip38232
- Style
- Year Built1992
- Taxes$ 401
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1068
- Lot Size6.5 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Looking for peaceful country living with plenty of room for your outdoor toys? This charming 2BR, 1BA home offers a beautiful country setting filled with wildlife! Spacious 42x60 pole barn, detached carport, city water plus a private well, pond access at the back of the property for great fishing, all on approx 6.5 acres and just 5 miles from Reelfoot Lake. If you are looking for a place in the country where you can enjoy wildlife, fishing and plenty of outdoor space - this is it!
| Price History | |
|---|---|
| 9/11/2026 | Listed $229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Obion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 51 to Troy, Right on Harper St and continue to Follow Hwy 21 to Hornbeak, Continue through Hornbeak on W Main, Left on Bluff Rd, Left on Webb Store Rd |
| City | Hornbeak |
| Lot Size Units | Acres |
| Lot Size Square Feet | 283140 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 401.35 |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Rolling Slope,Wooded |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6.5 |
| Foundation Details | Block |
| Building Area Total | 1068 |
| Lot Dimensions | 6.5 acres |
| Lot Size Acres | 6.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 15, 2026 4:01 AM UTC