Property Attributes
- MLS#2604275
- TypeSingle Family
- Listing Status Active
- CountyHenderson
- CityLexington
- NeighborhoodNone
- Zip38351
- Style
- Year Built1958
- Taxes$ 535
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage962
- Lot Size0.25 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Charming 2 bed 1 full bath home in the heart of Lexington, with a fenced in backyard for those precious pets or letting your children have a safe place to play outside. Minutes away to parks, lakes, shopping and restaurants. This home has been recently updated and will also have the laundry room enclosed to connect to the home, so no having to get out of the house to do your laundry on those cold winter or hot summer days! An excellent add on for this home. Seller is working on getting that ready for the new owners! Come check out this cute and cozy home and don't forget to call that favorite realtor of yours! Don't have one yet? our village will be happy to help.
| Price History | |
|---|---|
| 9/10/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Henderson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From N broad street in 1 mile turn right onto Hamlett street in .4 miles turn right onto Natchez Trace in 500 ft the destination is on your right. |
| City | Lexington |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 535.44 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Lexington School District |
Interior Features
| Interior Amenities | Cedar Closet(s),Eat-in Kitchen,Tub Shower Combo,Untextured Ceilings |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Open |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Spa | false |
| Building Area Total | 962 |
| Lot Dimensions | 75X150M IRR |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 14, 2026 3:37 AM UTC