Property Attributes
- MLS#2604343
- TypeSingle Family
- Listing Status Active
- CountyHenderson
- CityLexington
- NeighborhoodNone
- Zip38351
- Style
- Year Built1964
- Taxes$ 1263
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1838
- Lot Size0.35 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Friday Night Lights! Enjoy the convenience of living near the high school in this inviting 3 bedroom, 2 bath home. Thoughtful updates add a fresh touch, and the kitchen is complete with all appliances. A spacious bonus room addition provides flexible space for entertaining, relaxing, game night, playroom, or working from home. Outside you will appreciate the fenced backyard, storage buildings, perfect for storage and outdoor gatherings.
| Price History | |
|---|---|
| 9/14/2026 | Listed $275,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Construction Materials | Brick |
| Year Built | 1964 |
| Electric | 220 Volts in Laundry |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Henderson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of 412/22. North on 22. Left on Lakewood Dr. Left on Circle Drive. |
| City | Lexington |
| Zoning Description | Residential |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1263.06 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Lexington School District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Open,Parking Pad,Other |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.35 |
| Foundation Details | Block,Slab |
| Building Area Total | 2054 |
| Lot Dimensions | 100X155M IRR |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Other Parking | Driveway and Parking Pad |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 14, 2026 3:37 AM UTC