Property Attributes
- MLS#2603576
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodNone
- Zip38301
- Style
- Year Built1953
- Taxes$ 1112
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.56 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Welcome home to this beautifully updated, move-in ready brick ranch where all the hard work has already been done for you! Conveniently located just minutes from shopping, restaurants, schools, and the hospital, this charming 3-bedroom, 1-bath home offers comfort, style, and peace of mind from the moment you walk through the door. Inside, you'll find tasteful updates throughout, including new flooring, new interior doors, updated fixtures, and a fully renovated bathroom designed with modern finishes. The oversized laundry room provides extra space for storage and everyday convenience, while the kitchen comes complete with all appliances included, making your move even easier. Enjoy knowing many of the major improvements have already been completed, including a new roof with a 25-year warranty, new water heater, new garage door, and a new A/C unit installed in 2023 with a 10-year warranty. The home's windows are also less than 10 years old, adding to its efficiency and value. Step outside to a spacious backyard with endless possibilities—whether you're hosting cookouts, gardening, or simply relaxing after a long day. Whether you're searching for your first home, looking to downsize, or simply wanting a home where you can unpack and start enjoying life, this one is ready to welcome you. Don't miss your opportunity to make it yours! Call today to schedule your personal showing. Must have appointment!
| Price History | |
|---|---|
| 7/29/2026 | Listed $225,000 |
| 8/15/2026 | 4$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1953 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From The Intersection Of Channing Way And Hwy 45 Bypass, Start Out Going South On Hwy 45 Bypass, Take Ramp On Right Toward Hollywood Dr, Turn Left Onto Hollywood Dr. |
| City | Jackson |
| Zoning Description | Residential |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1112.59 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Primary Downstairs,Tub Shower Combo |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Partial,Wood |
|---|---|
| Parking Features | Garage Faces Rear,Open |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1776 |
| Lot Dimensions | 100 X 242 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 15, 2026 4:01 AM UTC